<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Glycemic Index</title>
	<atom:link href="http://wewantorganicfood.com/2007/07/12/the-glycemic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://wewantorganicfood.com/2007/07/12/the-glycemic-index/</link>
	<description>Organic food information and tips and gadgets for healthier living</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:43:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Organic Agave: the honey substitute &#124; Agave Gold</title>
		<link>http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9628</link>
		<dc:creator>Organic Agave: the honey substitute &#124; Agave Gold</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9628</guid>
		<description>[...] yet, agave nectar is extremely low on the Glycemic Index (per answers.com: &#8220;a numerical index given to a carbohydrate-rich food that is based on the [...]</description>
		<content:encoded><![CDATA[<p>[...] yet, agave nectar is extremely low on the Glycemic Index (per answers.com: "a numerical index given to a carbohydrate-rich food that is based on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakanto &#8212; a 0 Glycemic Index sugar replacement</title>
		<link>http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9560</link>
		<dc:creator>Lakanto &#8212; a 0 Glycemic Index sugar replacement</dc:creator>
		<pubDate>Sat, 20 Feb 2010 12:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9560</guid>
		<description>[...] product is called Lakanto. It&#039;s an all-natural sweetener with NO glycemic index and no calories. It&#039;s been around for about ten years, and is made up of a pure extract from a [...]</description>
		<content:encoded><![CDATA[<p>[...] product is called Lakanto. It&#39;s an all-natural sweetener with NO glycemic index and no calories. It&#39;s been around for about ten years, and is made up of a pure extract from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Sweet Chemistry</title>
		<link>http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9558</link>
		<dc:creator>Simple Sweet Chemistry</dc:creator>
		<pubDate>Sat, 20 Feb 2010 12:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9558</guid>
		<description>[...] than sucrose (sugar). It is absorbed more slowly, stimulates fewer insulin secretions (see low glycemic rating), and is processed by the liver before reaching other organs. Substituting agave for other [...]</description>
		<content:encoded><![CDATA[<p>[...] than sucrose (sugar). It is absorbed more slowly, stimulates fewer insulin secretions (see low glycemic rating), and is processed by the liver before reaching other organs. Substituting agave for other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are carbohydrates?</title>
		<link>http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9523</link>
		<dc:creator>What are carbohydrates?</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9523</guid>
		<description>[...] The Glycemic Index (blood sugar)    Send to a friend [...]</description>
		<content:encoded><![CDATA[<p>[...] The Glycemic Index (blood sugar)    Send to a friend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organic Agave: the honey substitute</title>
		<link>http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9496</link>
		<dc:creator>Organic Agave: the honey substitute</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://wewantorganicfood.com/2007/07/12/the-glycemic-index/#comment-9496</guid>
		<description>[...] yet, agave is extremely low on the Glycemic Index (per answers.com: &quot;a numerical index given to a carbohydrate-rich food that is based on the average [...]</description>
		<content:encoded><![CDATA[<p>[...] yet, agave is extremely low on the Glycemic Index (per answers.com: "a numerical index given to a carbohydrate-rich food that is based on the average [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

